Due to scheduled maintenance, the NBOME Portal will be unavailable from 5 pm CT Friday, January 16 through Tuesday, January 20. As a result, all activities on Portal—including purchasing, scheduling, and launching exams—will be unavailable until Wednesday, January 21. We apologize for any inconvenience and appreciate your patience as we work to improve your experience with the NBOME Portal.
COMAT Clinical Subjects Percentile Scores
Quick Links
The table below converts standard scores into percentile scores for COMAT Clinical subject exams. Percentile scores provide normative information about the relative rank of test takers’ performance in comparison to others who took the examination.
| Standard Score | Percentile |
|---|---|
| 130 or more | 99.9 |
| 129 | 99.8 |
| 128 | 99.7 |
| 127 | 99.7 |
| 126 | 99.5 |
| 125 | 99.4 |
| 124 | 99.2 |
| 123 | 98.9 |
| 122 | 98.6 |
| 121 | 98.2 |
| 120 | 97.7 |
| 119 | 97.1 |
| 118 | 96.4 |
| 117 | 95.5 |
| 116 | 94.5 |
| 115 | 93.3 |
| 114 | 91.9 |
| 113 | 90.3 |
| 112 | 88.5 |
| 111 | 86.4 |
| 110 | 84.1 |
| 109 | 81.6 |
| 108 | 78.8 |
| 107 | 75.8 |
| 106 | 72.6 |
| 105 | 69.1 |
| 104 | 65.5 |
| 103 | 61.8 |
| 102 | 57.9 |
| 101 | 54.0 |
| 100 | 50.0 |
| 99 | 46.0 |
| 98 | 42.1 |
| 97 | 38.2 |
| 96 | 34.5 |
| 95 | 30.9 |
| 94 | 27.4 |
| 93 | 24.2 |
| 92 | 21.2 |
| 91 | 18.4 |
| 90 | 15.9 |
| 89 | 13.6 |
| 88 | 11.5 |
| 87 | 9.7 |
| 86 | 8.1 |
| 85 | 6.7 |
| 84 | 5.5 |
| 83 | 4.5 |
| 82 | 3.6 |
| 81 | 2.9 |
| 80 | 2.3 |
| 79 | 1.8 |
| 78 | 1.4 |
| 77 | 1.1 |
| 76 | 0.8 |
| 75 | 0.6 |
| 74 | 0.5 |
| 73 | 0.3 |
| 72 | 0.3 |
| 71 | 0.2 |
| 70 or less | 0.1 |
