COMLEX-USA Level 1
The data on this page is updated at the end of each testing-cycle and does not reflect score data in real-time.
The testing cycle for COMLEX-USA Level 1 typically runs from May-April.
* indicates a new passing standard implementation
Years | First Time Takers | First Time Pass Rate | Repeat Test Takers | Repeat Pass Rate | Total | Total Pass Rate |
2021-2022 | 8089 | 92.2% | 681 | 75.8% | 8871 | 89.9% |
2020-2021 | 7958 | 93.7% | 553 | 74.5% | 8592 | 91.6% |
2019-2020 * | 7478 | 94.3% | 456 | 77.9% | 7972 | 93.0% |
2018-2019 * | 7120 | 93.0% | 459 | 78.4% | 7658 | 91.2% |
2017-2018 | 6768 | 95.9% | 364 | 84.9% | 7185 | 94.7% |
2016-2017 | 6559 | 92.7% | 534 | 77.5% | 7181 | 90.4% |
2015-2016 * | 6177 | 92.3% | 522 | 82.0% | 6790 | 90.3% |
2014-2015 | 5539 | 93.9% | 391 | 80.1% | 6005 | 91.8% |
2013-2014 | 5448 | 92.0% | 530 | 79.2% | 6083 | 89.3% |
2012-2013 | 5056 | 90.6% | 533 | 76.0% | 5722 | 87.1% |
2011-2012 | 4853 | 98.1% | 480 | 82.5% | 5429 | 89.4% |
2010-2011 * | 4611 | 87.5% | 634 | 79.8% | 5428 | 83.7% |
2009-2010 | 4221 | 89.8% | 531 | 80.8% | 4891 | 86.3% |
2008-2009 | 3773 | 89.7% | 475 | 75.8% | 4402 | 85.0% |
2007-2008 | 3655 | 90.0% | 457 | 79.2% | 4235 | 86.2% |
2006-2007 * | 3434 | 88.5% | 559 | 81.0% | 4157 | 84.0% |
2005-2006 | 3587 | 90.6% | | | 4194 | 86.9% |
| | | | | | |
Download Spreadsheet
COMLEX-USA Level 2-CE
The data on this page is updated at the end of each testing-cycle and does not reflect score data in real-time.
The testing cycle for COMLEX-USA Level 2-CE typically runs from June-May.
* indicates a new passing standard implementation
Years | First Time Takers | First Time Pass Rate | Repeat Test Takers | Repeat Pass Rate | Total | Total Pass Rate |
2021-2022 | 7747 | 95.1% | 425 | 82.1% | 8250 | 93.5% |
2020-2021 | 7575 | 96.5% | 285 | 77.9% | 7911 | 95.3% |
2019-2020 * | 6806 | 96.8% | 240 | 81.3% | 7081 | 95.8% |
2018-2019 | 6727 | 95.6% | 355 | 86.2% | 7157 | 94.1% |
2017-2018 | 6491 | 92.8% | 515 | 84.9% | 7117 | 90.8% |
2016-2017 | 6084 | 93.2% | 476 | 84.9% | 6662 | 91.2% |
2015-2016 | 5416 | 92.2% | 483 | 85.5% | 6033 | 89.6% |
2014-2015 * | 5423 | 92.6% | 427 | 88.1% | 5953 | 90.7% |
2013-2014 | 4973 | 92.3% | 460 | 84.8% | 5531 | 90.1% |
2012-2013 | 4866 | 89.4% | 604 | 86.4% | 5617 | 86.7% |
2011-2012 | 4569 | 86.8% | 687 | 82.0% | 5465 | 82.9% |
2010-2011 | 4195 | 86.5% | 708 | 83.2% | 5134 | 82.1% |
2009-2010 * | 3807 | 82.6% | 698 | 80.8% | 4783 | 77.5% |
2008-2009 | 3369 | 92.0% | 343 | 83.1% | 3805 | 88.9% |
2007-2008 | 3587 | 90.6% | 464 | 85.1% | 4194 | 86.9% |
2006-2007 | 3114 | 88.1% | 462 | 79.9% | 3701 | 84.4% |
2005-2006 * | 2785 | 87.0% | 443 | 74.7% | 3322 | 82.9% |
| | | | | | |
Download Spreadsheet
COMLEX-USA Level 2-PE
The data on this page is updated at the end of each testing-cycle and does not reflect score data in real-time.
The testing cycle for COMLEX-USA Level 2-PE typically runs from March-February.
* indicates an atypical testing window due to a change in the test cycle
** indicates a new passing standard implementation for the Humanistic Domain
*** indicates a new passing standard implementation for the Biomedical/Biomechanical Domain
Years | First Time Takers | First Time Pass Rate | Repeat Test Takers | Repeat Pass Rate | Total | Total Pass Rate |
2019-2020 | 7127 | 92.1% | 599 | 87.5% | 7726 | 91.7% |
2018-2019 | 6999 | 93.2% | 525 | 85.7% | 7524 | 92.6% |
2017-2018 | 6922 | 93.2% | 552 | 86.4% | 7474 | 92.7% |
2016-2017 | 6211 | 92.8% | 471 | 86.0% | 6682 | 92.3% |
2015-2016 ** | 5712 | 92.9% | 461 | 85.3% | 6173 | 92.4% |
2014-2015 * | 3579 | 92.1% | 338 | 89.9% | 3917 | 91.9% |
2013-2014 *** | 5541 | 92.6% | 424 | 86.8% | 5965 | 92.2% |
2012-2013 ** | 5127 | 94.2% | 285 | 88.1% | 5412 | 93.9% |
2011-2012 | 4749 | 95.0% | 255 | 89.0% | 5004 | 94.7% |
2010-2011 **/*** | 4564 | 96.1% | 193 | 90.2% | 4757 | 95.8% |
2009-2010 | 3843 | 94.8% | 218 | 89.0% | 4061 | 94.5% |
2008-2009 | 4353 | 94.7% | 345 | 85.2% | 4698 | 94.0% |
2007-2008 */**/*** | 3476 | 93.5% | 276 | 86.2% | 3752 | 92.9% |
2006-2007 | 3099 | 93.5% | 161 | 86.3% | 3260 | 93.2% |
2005-2006 **/*** | 2856 | 95.3% | 148 | 85.8% | 3004 | 94.8% |
2004-2005 * | 2720 | 96.1% | 22 | 95.5% | 2742 | 96.1% |
Download Spreadsheet
COMLEX-USA Level 3
The data on this page is updated at the end of each testing-cycle and does not reflect score data in real-time.
The testing cycle for COMLEX-USA Level 3 typically runs from January-December.
* indicates new passing standard implementation
** indicates an atypical testing window due to a change in the test cycle
*** indicates new passing standard implementation and an atypical testing window due to a change in the test cycle
Years | First Time Takers | First Time Pass Rate | Repeat Test Takers | Repeat Pass Rate | Total | Total Pass Rate | |
2021 | 6823 | 97.1% | 264 | 82.2% | 7087 | 96.5% | |
2020 | 6111 | 97.0% | 146 | 87.7% | 6267 | 96.6% | |
2018-2019 *** | 8369 | 97.5% | 287 | 93.4% | 8687 | 97.0% | |
2017-2018 ** | 8746 | 95.4% | 352 | 90.1% | 9147 | 94.7% | |
2016-2017 | 5557 | 96.7% | 209 | 90.0% | 5791 | 96.1% | |
2015-2016 * | 4987 | 96.5% | 222 | 87.4% | 5245 | 95.4% | |
2014-2015 | 5084 | 96.4% | 194 | 85.6% | 5304 | 95.6% | |
2013-2014 | 4807 | 96.0% | 249 | 86.7% | 5103 | 94.6% | |
2012-2013 | 4118 | 95.1% | 260 | 86.9% | 4426 | 93.6% | |
2011-2012 | 4357 | 95.0% | 303 | 85.8% | 4741 | 92.8% | |
2010-2011 * | 3660 | 91.4% | 371 | 83.3% | 4136 | 88.4% | |
2009-2010 | 3503 | 91.9% | 348 | 84.2% | 3934 | 89.3% | |
Dec. 2007-Jan. 2009 ** | 3798 | 91.1% | 437 | 86.0% | 4340 | 88.4% | |
2006-2007 | 3173 | 87.7% | 474 | 82.5% | 3770 | 84.2% | |
2005-2006 * | 2434 | 88.7% | 312 | 76.6% | 2817 | 85.1% | |
| | | | | | | |
Download Spreadsheet
Note: The COMLEX-USA Level 2-PE was formally discontinued in June 2022.
Select a COMLEX-USA Examination to view past years’ passing rates.
The data on this page is updated at the end of each testing-cycle and does not reflect score data in real-time.